<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Microblogger</title>
	<link>http://www.microblogger.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Oct 2007 15:25:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Linkbait: Insult Someone or Something</title>
		<description>I read Graywolf's SEO blog every single time he publishes a new article (I'm subscribed to his RSS feed), so when he wrote a response to Jason Calacanis' comment about how SEO's sucked, I had to read it. The article itself is a gem as Graywolf breaks down and critiques ...</description>
		<link>http://www.microblogger.com/linkbait-insult-someone-or-something.htm</link>
			</item>
	<item>
		<title>SEO Takes Great Patience</title>
		<description>If you're new to blogging and optimizing your content for search engines, you'll be in for a bit of a surprise - blogging is a lot like gardening. You plant your seeds now but you won't reap the bounty for at least another two months.

Why is this? It's because Google ...</description>
		<link>http://www.microblogger.com/seo-takes-great-patience.htm</link>
			</item>
	<item>
		<title>At First, Don&#8217;t Focus On Making Money</title>
		<description>Blogging can be very financially rewarding but that can't be your primary focus when you first start or you might become very disenchanted very quickly. See, in the beginning you're not going to get much traffic, so programs like Google Adsense aren't going to give you the monetary returns that ...</description>
		<link>http://www.microblogger.com/at-first-dont-focus-on-making-money.htm</link>
			</item>
	<item>
		<title>eCPM Depends on Content, CTR Depends on Layout</title>
		<description>As I talk to other bloggers running Google Adsense, they mention how their eCPM (effective Cost Per Thousand impressions) increased with the introduction of a new layout or optimization idea, not realizing that eCPM isn't really affected by that.

Effective Cost per Thousand impressions (eCPM) is directly related to the content ...</description>
		<link>http://www.microblogger.com/ecpm-depends-on-content-ctr-depends-on-layout.htm</link>
			</item>
	<item>
		<title>First Focus on Content</title>
		<description>The key to being a successful blogger, from both a following perspective and a monetary perspective, is to focus on the content of your site - not optimizing contextual advertising or trying to make an ad sale. Rich valuable readable content is crucial because it is what will drive traffic ...</description>
		<link>http://www.microblogger.com/first-focus-on-content.htm</link>
			</item>
	<item>
		<title>Add Google Adlink Blocks To Your Header</title>
		<description>After reading a tip off Problogger about how users of Firefox were more likely to click on a Google Adlink block located at the very top of the site, sometimes by accident as they looked to switch tabs, I added an Adlink block to the top of Blueprint for Financial ...</description>
		<link>http://www.microblogger.com/add-google-adlink-blocks-to-your-header.htm</link>
			</item>
	<item>
		<title>Improve CTR by Removing Borders &#038; Lines</title>
		<description>One of the recent changes I had made to one of my more popular blogs (Blueprint for Financial Prosperity) was to remove a verticla gray line separating the sidebars from the main content. The initial reason for having the vertical line in the first place was to help the flow ...</description>
		<link>http://www.microblogger.com/improve-ctr-by-removing-borders-lines.htm</link>
			</item>
	<item>
		<title>Advertising: In Forum Signatures</title>
		<description>I ran across this interesting thread on Digital Point where SERPalert was attempting to buy a month's worth of advertising in the signatures of users with more than 1,000 posts for $10. Interesting idea I hadn't seen before.

Incidentally, SERPalert looks like a useful service regardless, so it's gotten at least ...</description>
		<link>http://www.microblogger.com/advertising-in-forum-signatures.htm</link>
			</item>
	<item>
		<title>Blinking Blogs</title>
		<description>Problogger carried an article yesterday in which it is reported that web users take 1/20th of a second to evaluate a website's design. Isn't this just thin-slicing (a la Malcolm Gladwell's Blink?) </description>
		<link>http://www.microblogger.com/blinking-blogs.htm</link>
			</item>
	<item>
		<title>Google Pays Out 78.5c On The Dollar</title>
		<description>An article today by Bob Tedeschi talks about something we've all been speculating - the revenue sharing in Google Adsense. In the article, which I heard about at Problogger and JenSense, reveals that Google pays out about 78.5% of each dollar of revenue to publishers.

I was curious how he reached ...</description>
		<link>http://www.microblogger.com/google-pays-out-785c-on-the-dollar.htm</link>
			</item>
</channel>
</rss>
